EXL Specification
| LED Type | 5 mm domed type |
|---|---|
| LED Lifetime | 100,000 hours |
| Color Options | Red, Amber, Green, Blue, White, Pseudo Tri-color: Red, Blue, Purple; or Red, Green, Amber; or Blue, Green, Mint |
| Viewing Angle | 150º |
| Viewing Distance | 30-50ft. per inch of character height |
| Controller | Embedded PC. Multiple addressable units may be connected on a common RS-422 cable segment and enabled individually for selective programming or all together in broadcast mode. Local area network connectivity is available via embedded or external terminal server interfaces. |
| Programming | A communication utility called Exlnet Pro that runs on Microsoft Windows PCs is supplied to support script editing and transmission via serial port, modem, or TCP/IP. An RS-232 to RS-422 converter is used to interface PC serial ports and modems to the signs. |
| Communication Options | RS232, Ethernet, Wireless RS232, RS422 |
| Humidity Range | 20-95% non-condensing |
| Operating Temperature Range | 0-40º C (32-104º F) |
| Power | Units operate on 115 VAC or 230 VAC as configured at the factory, 50 or 60 Hz. |
| Mounting | Signs can be mounted to wall surface by cleats which add .25” of extra depth, recessed into wall cavities, or installed as free hanging units suspended on rods. |
| Enclosure | Black powder coated aluminum with black trim rails. |
EXL Model Options
| EXL 2000 | EXL 3000 | EXL 6000 | |
| Character Height | 2” | 3” | 6” |
| Matrix (rows x columns) | 7 x 32 | 7 x 32 | 7 x 16 |
| Pixel pitch | .30” | .425” | .90” |
| LEDs per pixel | 1 | 1 | 4 (112 diamond clusters) |
| Card Dimensions (LxH) | 9.6” x 4.75” | 13.6” x 5.06” | 16” x 8.8” |
| Chassis Dimensions (HxD) | 5.25” x 3” x length extendable in 9.6” segments | 5.25” x 3” x length extendable in 13.6” segments | 9” x 4” x length extendable in 16” segments |
| Weight per Linear Foot | 2.5 lbs. | 2.5 lbs. | 3.5 lbs. |
| Minimum Curvature Radius | 24” | 32” | 32” |
| Power | 40 watts/ft. | 40 watts/ft. | 70 watts/ft. |
Curtain Wall Specification
| Units of Expansion | Monochrome: Scrolling Model: 20" (High) x 1.25" (Long) Static Capable Model: 20" (High) x .625" (Long) |
|---|---|
| Full Color: Scrolling Model: 16" (High) x 1" (Long) Static Capable Model: 16" (High) x .5" (Long) |
|
| Color Options | Monochrome: Red, Green, Amber, Blue, White Full Color |
| Pixel Pitch | Monochrome: .625” (vertical) Full Color: .515" (vertical) |
| Circuit Strip Color | White or Black |
| Transparency | Monochrome: 92% Full Color: 90% |
| Viewing Angle | 120º |
| Communication Options | RS232, Ethernet, RS485, RS422 |
| Controller | PC104 Embedded |
| Humidity Range | 0 – 100% Relative humidity |
| Operating Temperature Range | -40–65º C (0–150º F) |
| Power | 115 VAC/75 amp load 230 VAC/38 amp load |
TKR Specification
| LED Type | Surface Mount: 3.5mm black front plcc4 Viewing Angle: 120º |
|---|---|
| Color Options | Red, Amber, Green, Blue, White, Pseudo Tri-color and Full Color |
| Viewing Distance | 30-50 ft. per inch of character height |
| Viewing Angle | 150º |
| Curve Requirement | 3' minimum curve radius |
| Enclosure Material | Aluminum (Black powder paint standard) or Stainless Steel |
| Mounting | Standard: Cleat and Rail or Direct |
| Communication Options | Ethernet, RS232 |
| Controller | Embedded |
| Power | 100-230 VAC 50/60 Hz |
| Operating Temperature Range | 0-60º C (32-104º F) |
Surface Mount Monochrome Model Options
| Character Height | Matrix | Pitch | Module (H x L) |
Cabinet (H x D) |
Weight | Average Power | |
|---|---|---|---|---|---|---|---|
| TKR-SM-16-48 | 4.8" | 16 x 40 | .3" | 5.75" x 12" | 5.75" x 3" | 3.5 lbs/ft | 8 watts/ft |
| TKR-SM-24-6 | 6" | 24 x 24 | .25" | 7.12" x 12" | 7.12" x 3" | 4.8 lbs/ft | 15 watts/ft |
| TKR-SM-24-72 | 7.2" | 24 x 40 | .3" | 8.2" x 12" | 8.2" x 3" | 4.2 lbs/ft | 12 watts/ft |
Surface Mount RGB Model Options
| Character Height | Matrix | Pitch | Module (H x L) |
Cabinet (H x D) |
Weight | Average Power | |
|---|---|---|---|---|---|---|---|
| TKR-SR-16-48 | 4.8" | 16 x 40 | .3" | 5.75" x 12" | 5.75" x 3" | 3.5 lbs/ft | 11 watts/ft |
| TKR-SR-24-6 | 6" | 24 x 24 | .25" | 7.12" x 6" | 7.12" x 3" | 4.8 lbs/ft | 45 watts/ft |
| TKR-SR-24-72 | 7.2" | 24 x 40 | .3" | 8.2" x 12" | 8.2" x 3" | 4.2 lbs/ft | 36 watts/ft |
| TKR-SR-32-96 | 9.6" | 32 x 40 | .25" | 10.5" x 12" | 10.5" x 3" | 5 lbs/ft | 58 watts/ft |
| TKR-SR-32-16 | 16" | 32 x 24 | .5" | 17" x 12" | 17" x 4" | 8 lbs/ft | 29 watts/ft |
ARX Specification
| LED Type | Surface Mount |
|---|---|
| LEDs per Pixel | 1 |
| Viewing Distance | 30-50 ft. per inch of character height |
| Viewing Angle | 150º |
| Enclosure Material | Black powder coated aluminum, std. |
| Mounting | Standard: Cleat and Rail or Direct |
| Communication Options | RS232, Ethernet, Wireless RS232, RS422 |
| Humidity Range | 20-95% non-condensing |
| Controller | Embedded PC. Multiple addressable units may be connected on a common RS-422 cable segment and enabled individually for selective programming or all together in broadcast mode. Local area network connectivity is available via embedded or external terminal server interfaces. |
| Power | Units operate on 115 VAC or 230 VAC as configured at the factory, 50 or 60 Hz. |
| Mounting | Signs can be mounted to wall surface by cleats which add .25” of extra depth, recessed into wall cavities, or installed as free hanging units suspended on rods. |
| Operating Temperature Range | 0-40º C (32-104º F) |
| Other | Custom chassis colors, plexi fascia, bezel and trim strips also available. |
Model Options
| ARX-2000 | ARX-6000 | ARX-12000 | |
| Character Height | 2" | 6" | 12" |
|---|---|---|---|
| Matrix | 7 x 32 | 16 x 30 | 32 x 30 |
| Pixel Pitch | .313" | .4" | .4" |
| Color Options | Red, Amber, Green, Blue, White | 8 Color: off (black), white, green, red, blue, purple, amber, cyan |
8 Color: off (black), white, green, red, blue, purple, amber, cyan |
Cabinet (HxD) |
3.375” H x 1.75” D (straight) 3” D (flex) |
8” H x 3” D (straight) 3” D (flex) |
13” H x 3” D (straight) 3” D (flex) |
| Expands by | 10" Segments | 12" Segments | 12" Segments |
| Weight | 2.5 lbs./ft. | 3.5 lbs./ft. | 5 lbs./ft. |
| Min. Curve Radius | 24" | 32" | 40" |
| Power | 16 watts/ft. | 34 watts/ft. | 68 watts/ft. |
Top | ARX Series
Icicle Specifications
| Standard Unit Length | 8 Icicles |
|---|---|
| Units of Expansion | 1 unit: 43” |
| Element Spacing | 5.5” |
| Icicle Dimensions (HxW) | 14” or 15” X 2” |
| Cabinet Dimensions (LxH) | 4.5” x 5” |
| Matrix (rows x columns) | 2 x 48; or 3 x 48 |
| Weight | 8.25 lbs. per linear ft. |
| Text Speed | 90-350 columns/sec |
| LED Spacing | .235 pitch (9 LEDs per pixel) |
| Pixel Spacing | .70 pitch (center to center) |
| Brightness Level | 25 |
| Chassis | Clear coated stainless or galvanized steel |
| Data Format | ASCII Bitmap Fonts |
| Color Options | Red, Green, Amber, Blue, White |
| Communication | RS232, Ethernet |
| Controller | Internal PC (Disk on Chip) |
| Power | 110-120vac |
| Power Requirements | 200 watts per section |
Next Stop Specifications
| LED Type | 5 mm (T1-3/4) fully diffused wide angle cylindrical |
|---|---|
| Color Options | ALINGAP Red 632 nm (-1) ALINGAP Amber 590 nm (-2) |
| Brightness | 50 millicandelas std. Other levels available |
| Viewing Angle | 150 degrees |
| Viewing Distance | 90 ft. with 20/20 vision |
| Character Height | 2 in. |
| Pixel Pitch | .275 in. |
| Fascia | 3 mm acrylic tinted to match LED color |
| Enclosure | .093 extruded aluminum with stainless security screws. Black anodized finish |
| Communication Options | J1708, J1708 with J1587, RS-232 |
| Data Format | SAE J1708 compliant serial ASCII asynchronous 9600 baud, 8 data bits, no parity, one stop bit. |
| Controller | Embedded CPU |
| Power | +10 to +30 VDC 3A max |
| Operating Temperature Range | -30–50º C (-22–122º F) |
| Humidity Range | 10% to 95% noncondensing |
| Operating Voltage | +10 to +30 VDC. 100v load dump protected |
Next Stop Model Options
| NXTP-7x962M | NXTP-7x1202M | NXTP-8x962M | NXTP-8X1202M | NXTP-15x962M | |
|---|---|---|---|---|---|
| Matrix (Rows x Columns) | 7 x 96 | 7 x 120 | 8 x 96 | 8 x 120 | 15 x 96 |
| Dimensions (LxHxD) | 26.68” x 4” x 2.16” | 33.28” x 4” x 2.16” | 26.68" x 4" x 2.16" | 33.28" x 4" x 2.16" | 27” x 6.125” x 2.125” |
| Weight | 5 lbs. | 6 lbs. | 5.5 lbs. | 6.5 lbs. | 7 lbs. |
| Characters Per Line | 16 | 20 | 16 | 20 | 16 |
| Input Power | 30 watts maximum | 35 watts maximum | 33 watts maximum | 38 watts maximum | 40 watts maximum |
NXTPS Specifications
| LED Type | 3 mm SMT Chip LED |
|---|---|
| Color | Red, Amber and 8 Color |
| Brightness | Red, Amber - 425 nits 8 Color - 2,750 nits |
| Viewing Angle | 120º |
| Character Height | 2” |
| Pixel Pitch | 5.7 mm (0.225”) |
| LED Matrix (Rows x Columns) | 16 x 96 |
| Fascia | 3 mm acrylic tinted to match LED color |
| Enclosure | IP67 Rated. ABS with stainless security screws. Black finish. |
| Communication Options | J1708, J1708 with J1587, RS-232, Ethernet |
| Data Format | SAE J1708 compliant serial ASCII asynchronous 9600 baud, 8 data bits, no parity, one stop bit. |
| Controller | Embedded CPU |
| Power | +10 to +30 VDC 3A max. 100v load dump protected. |
| Operating Temperature Range | -30–50º C |
| Humidity Range | 10% to 95% noncondensing |
NXTPS Model Options
| NXTP-10x962M | NXTP-10x1202M | NXTP-10x1442M | |
|---|---|---|---|
| Matrix (Rows x Columns) | 10 x 96 | 10 x 120 | 10 x 144 |
| Dimensions (LxHxD) | 22” x 4” x 2.16” | 27.5” x 4” x 2.16” | 33" x 4" x 2.16" |
| Weight | 5 lbs. | 6 lbs. | 7 lbs. |
| Characters Per Line | 16 | 20 | 24 |
| Input Power | 30 watts | 35 watts | 40 watts |
CDP Specifications
| Color | Red, Amber, Blue, Green or White |
|---|---|
| Brightness | 9,000 - 12,000 Nits |
| Viewing Angle | 120º |
| Viewing Distance | 3 ft - 250 ft (Depending on character height) |
| Display Functions | Scroll string left, Scroll image left, Show string centered, Show string right justified, Show image left justified, Show image right justified, Show string left justified, Show image centered, Content Flashing |
| Enclosure | IP65 rated cabinet. Custom sizes can be built to accomodate larger matrix sizes and additional internal sign components. |
| Communication Options | Ethernet, Cell modem, Serial |
| Controller | Embedded |
| Power | +10 to +30 VDC 3A max. 100v load dump protected. |
| Operating Temperature Range | -20–80º C |
| Humidity Range | 0 - 90% non-condensing |
CDP Model Options
| CDP-10 | CDP-20 | CDP-32 | CDP-40 | |
|---|---|---|---|---|
| Matrix (Rows x Columns) | 10 x 144 | 20 x 144 | 32 x 156 | 40 x 200 |
| Std. Enclosure Dimensions | 11” H x 39” L | 11” H x 39” L | 10.75” H x 49.50” L | 10.75” H x 49.50” L |
| Weight | 20 lbs. | 20 lbs. | 15 lbs. per side | 15 lbs. per side |
| Pixel pitch | .26” (6.6 mm) | .26” (6.6 mm) | .29” (7.3 mm) | .225” (5.7 mm) |
| Power (watts) | 132 peak; 33 avg. | 132 peak; 33 avg. | 1000 peak; 300 avg. | 1000 peak; 300 avg. |
| Max. Number of Lines | 1 | 2 | 4 | 5 |
LCN Specifications
| Character Height | .78” |
|---|---|
| Pixel Pitch | .125" |
| Fascia | Polycarbonate |
| LED Type | SMT |
| Brightness Level | 2950 Nits |
| Viewing Angle | 150º |
| Viewing Distance | 40 ft. with 20/20 vision |
| Color Options | Red (1) Amber (2) Blue (3) Green (4) White (5) |
| Communication Options | J1708, Ethernet |
| Humidity Range | 10% to 95% noncondensing |
| Operating Temperature Range | -30 to +50º Celsius |
| Power | 5 VDC. |
LCN Model Options
| LCN-7x192-.78M 2-Line | LCN-7x192-.78M 4-Line | LCN-7x192-.78M 6-Line | |
| Matrix | 2 x 7 x 192 | 4 x 7 x 192 | 6 x 7 x 192 |
|---|---|---|---|
| Dimensions (LxHxD) | 26.68” x 2.16” x 4” | 26.68” x 2.25” x 5.62” | 26.68” x 2.25” x 7.5” |
| Double-sided unit Dimensions | 26.68” x 3.25” x 4” | 26.68” x 3.4” x 5.62” | 26.68” x 3.4” x 7.5” |
| Weight | 5 lbs. | 7.5 lbs. | 8.75 lbs. |
| Double-sided unit Weight | 8.75 lbs. | 13.25 lbs. | 15.4 lbs. |
| Characters Per Line | 32 | 32 | 32 |
| Input Power | 20 watts maximum | 40 watts maximum | 60 watts maximum |
| Double sided Input Power | 40 watts maximum | 80 watts maximum | 120 watts maximum |
| LCN-7x144-.78M 2-Line | LCN-7x144-.78M 4-Line | LCN-7x144-.78M 6-Line | |
| Matrix | 2 x 7 x 144 | 4 x 7 x 144 | 6 x 7 x 144 |
|---|---|---|---|
| Dimensions (LxHxD) | 18.125” x 2.16” x 4” | 18.125” x 2.25” x 5.62” | 18.125” x 2.25” x 7.5” |
| Double-sided unit Dimensions | 18.125” x 3.25” x 4” | 18.125” x 3.4” x 5.62” | 18.125” x 3.4” x 7.5” |
| Weight | 4.25 lbs. | 6 lbs. | 7 lbs. |
| Double-sided unit Weight | 7 lbs. | 10.25 lbs. | 12.4 lbs. |
| Characters Per Line | 24 | 24 | 24 |
| Input Power | 20 watts maximum | 40 watts maximum | 60 watts maximum |
| Double sided Input Power | 40 watts maximum | 80 watts maximum | 120 watts maximum |
| LCN-7x96-.78M 2-Line | LCN-7x96-.78M 4-Line | LCN-7x96-.78M 6-Line | |
| Matrix | 2 x 7 x 96 | 4 x 7 x 96 | 6 x 7 x 96 |
|---|---|---|---|
| Dimensions (LxHxD) | 12.64” x 2.16” x 4” | 12.64” x 2.25” x 5.62” | 12.64” x 2.25” x 7.5” |
| Double-sided unit Dimensions | 12.64” x 3.25” x 4” | 12.64” x 3.4” x 5.62” | 12.64” x 3.4” x 7.5” |
| Weight | 3.5 lbs. | 4.5 lbs. | 5.5 lbs. |
| Double-sided unit Weight | 6.25 lbs. | 8.5 lbs. | 10.75 lbs. |
| Characters Per Line | 16 | 16 | 16 |
| Input Power | 20 watts maximum | 40 watts maximum | 60 watts maximum |
| Double sided Input Power | 40 watts maximum | 80 watts maximum | 120 watts maximum |
MST Specifications
| Character Height | 1.5” |
|---|---|
| Viewing Angle | 170º horizontal; 130º vertical |
| Text Speed | 50-80 columns/second |
| Fascia (optional) | Polycarbonate |
| Pixel Pitch | .2” |
| Operating Temperature | -30–40º C (-22–104º F) |
| Content | Text and simple graphics |
| Effects | Scroll (left, right, up, down) Fade in/out Center Text Flashing text/graphics |
| Memory | 2 million characters |
| Controller | Embedded miniprocessor |
| Communication Options | Standard data feed: RS422 serial connection Also available: Ethernet (UDS-1100) or RS232 (ATEN) |
| Power Options | Wall supply Remote power capable |
| Enclosure Material | Extruded Aluminum, any pantone color available Anodized Aluminum |
| Mounting | Metal back brackets Custom mounting options available |
MST Model Options
| MST-16 | MST-17 | |
|---|---|---|
| LED Type | plcc2 square | 0603 chip |
| Colors Options | Red, Amber, Blue, Green, White | Red, Amber, Blue, Green, White |
| Matrix (Rows x Columns) | 7 x 80 | 7 x 88 |
| Characters per module | 13 | 14 |
| Units of Expansion (Up to 25 ft.) |
Minimum length 16" Extendable in 4" multiples |
17.61" segments |
| Enclosure Options | .72" D: allows power/data entry in end cap Weight: 1.1 lb/ft. |
.72" D: allows power/data entry in end cap Weight: 1.1 lb/ft. |
| .5" D: power/data entry on back only Weight: 1 lb/ft. |
n/a | |
| Power Requirements | 5VDC only 12 watts per module |
7.5-15VDC 13.6 watts per module |